Stock Compression Springs
| Stock Item | Outside Diameter | Inside Diameter | Free Length | Wire Size | Solid Length | No. Of Coils | Rate | Quantity Required | |
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | approx. | N/mm | |||
| A3-1515-2M | 2.40 | 1.80 | 6.40 | 0.32 | 2.90 | 8.3 | 1.71 | Check Prices | |
| A3-1915-2M | 2.40 | 1.80 | 8.00 | 0.32 | 3.50 | 10.2 | 1.31 | Check Prices | |
| A3-2215-2M | 2.40 | 1.80 | 9.50 | 0.32 | 4.10 | 12.0 | 1.08 | Check Prices | |
| A3-2715-2M | 2.40 | 1.80 | 12.70 | 0.32 | 5.30 | 15.7 | 0.79 | Check Prices | |
| A3-3615-2M | 2.40 | 1.80 | 19.10 | 0.32 | 7.60 | 23.1 | 0.51 | Check Prices | |
| A4-1515-2M | 2.70 | 2.10 | 6.40 | 0.32 | 2.60 | 7.2 | 1.38 | Check Prices | |
| 42102 | 2.70 | 2.00 | 6.40 | 0.35 | 2.80 | 7.0 | 2.15 | Check Prices | |
| 42202 | 2.70 | 1.90 | 6.40 | 0.38 | 3.20 | 7.6 | 2.82 | Check Prices | |
| A4-1521-2M | 2.70 | 1.90 | 6.40 | 0.42 | 3.70 | 7.9 | 4.26 | Check Prices | |
| A4-1915-2M | 2.70 | 2.10 | 8.00 | 0.32 | 3.10 | 8.7 | 1.07 | Check Prices | |
| A4-1917-2M | 2.70 | 2.00 | 8.00 | 0.35 | 3.50 | 9.1 | 1.51 | Check Prices | |
| A4-1919-2M | 2.70 | 1.90 | 8.00 | 0.38 | 3.90 | 9.5 | 2.12 | Check Prices | |
| A4-1921-2M | 2.70 | 1.90 | 8.00 | 0.42 | 4.50 | 9.8 | 3.22 | Check Prices | |
| A4-2215-2M | 2.70 | 2.10 | 9.50 | 0.32 | 3.50 | 10.2 | 0.88 | Check Prices | |
| 42103 | 2.70 | 2.00 | 9.50 | 0.35 | 3.70 | 9.8 | 1.38 | Check Prices | |
| 42203 | 2.70 | 1.90 | 9.50 | 0.38 | 4.40 | 10.6 | 1.84 | Check Prices | |
| A4-2221-2M | 2.70 | 1.90 | 9.50 | 0.42 | 5.30 | 11.6 | 2.63 | Check Prices | |
| A4-2715-2M | 2.70 | 2.10 | 12.70 | 0.32 | 4.50 | 13.2 | 0.64 | Check Prices | |
| 42104 | 2.70 | 2.00 | 12.70 | 0.35 | 4.60 | 12.3 | 1.04 | Check Prices | |
| 42204 | 2.70 | 1.90 | 12.70 | 0.38 | 5.40 | 13.4 | 1.38 | Check Prices | |
| A4-2721-2M | 2.70 | 1.90 | 12.70 | 0.42 | 6.80 | 15.3 | 1.90 | Check Prices | |
| 42105 | 2.70 | 2.00 | 15.90 | 0.35 | 5.50 | 15.0 | 0.83 | Check Prices | |
| 42205 | 2.70 | 1.90 | 15.90 | 0.38 | 6.50 | 16.2 | 1.11 | Check Prices | |
| A4-3615-2M | 2.70 | 2.10 | 19.10 | 0.32 | 6.40 | 19.3 | 0.42 | Check Prices | |
| 42106 | 2.70 | 2.00 | 19.10 | 0.35 | 6.40 | 17.5 | 0.69 | Check Prices | 
